|
46168 Avon ZIP Code Guide
|
46168 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Avon, Indiana 46168
Population Age & Sex Range for Avon, Indiana 46168
| Total Population: | 22578 |
| Male Population: | 11919 |
| Male < 1: | 136 |
| Male 1: | 84 |
| Male 2: | 73 |
| Male 3: | 96 |
| Male 4: | 163 |
| Male 5: | 150 |
| Male 6: | 171 |
| Male 7: | 146 |
| Male 8: | 153 |
| Male 9: | 142 |
| Male 10: | 134 |
| Male 11: | 152 |
| Male 12: | 128 |
| Male 13: | 207 |
| Male 14: | 215 |
| Male 15: | 285 |
| Male 16: | 261 |
| Male 17: | 370 |
| Male 18: | 171 |
| Male 19: | 198 |
| Male 20: | 154 |
| Male 21: | 172 |
| Male 22-24: | 507 |
| Male 25-29: | 922 |
| Male 30-34: | 821 |
| Male 35-39: | 1201 |
| Male 40-44: | 1072 |
| Male 45-49: | 881 |
| Male 50-54: | 784 |
| Male 55-59: | 566 |
| Male 60-61: | 170 |
| Male 62-64: | 200 |
| Male 65-66: | 119 |
| Male 67-69: | 197 |
| Male 70-74: | 325 |
| Male 75-79: | 195 |
| Male 80-84: | 126 |
| Male 85 & Over: | 72 |
|
| Female Population: | 10659 |
| Female < 1: | 140 |
| Female 1: | 155 |
| Female 2: | 130 |
| Female 3: | 188 |
| Female 4: | 112 |
| Female 5: | 149 |
| Female 6: | 144 |
| Female 7: | 126 |
| Female 8: | 157 |
| Female 9: | 225 |
| Female 10: | 129 |
| Female 11: | 148 |
| Female 12: | 154 |
| Female 13: | 144 |
| Female 14: | 176 |
| Female 15: | 145 |
| Female 16: | 133 |
| Female 17: | 191 |
| Female 18: | 80 |
| Female 19: | 115 |
| Female 20: | 109 |
| Female 21: | 114 |
| Female 22-24: | 284 |
| Female 25-29: | 590 |
| Female 30-34: | 662 |
| Female 35-39: | 846 |
| Female 40-44: | 1000 |
| Female 45-49: | 796 |
| Female 50-54: | 754 |
| Female 55-59: | 551 |
| Female 60-61: | 162 |
| Female 62-64: | 281 |
| Female 65-66: | 162 |
| Female 67-69: | 209 |
| Female 70-74: | 343 |
| Female 75-79: | 329 |
| Female 80-84: | 311 |
| Female 85 & Over: | 215 |
|
|
|
|
Ethnic Makeup of Avon, Indiana 46168
| Total Population: | 22578 |
| White: | 21042 |
| Black: | 797 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 70 |
| Two or More: | 390 |
| Other: | 149 |
|
|
Housing Statistics for Avon, Indiana 46168
| Total: | 20150 |
| Own: | 15151 |
| Rent: | 4999 |
|
|
Education Level for Residents of Avon, Indiana 46168
| Total Population: | 14862 |
| Male: | 7651 |
| No School: | 60 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 26 |
| 7th - 8th: | 216 |
| 9th: | 204 |
| 10th: | 281 |
| 11th: | 251 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 2489 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 1216 |
| Associates: | 674 |
| Bachelors: | 973 |
| Doctorate: | 60 |
| Masters: | 359 |
|
| Female: | 7211 |
| No School: | |
| Nursery - 4th: | 22 |
| 5th - 6th: | 66 |
| 7th - 8th: | 132 |
| 9th: | 113 |
| 10th: | 202 |
| 11th: | 234 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 3005 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 438 |
| 1 or More Years College, No Degree: | 1043 |
| Associates: | 487 |
| Bachelors: | 797 |
| Doctorate: | |
| Masters: | 435 |
|
|
|
Economic Statistics for Avon, Indiana 46168
| Employed Civilian Males: | 5492 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 5641 |
| Male Over 16 Not In Labor Force: | 3843 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5131 |
| Unemployed Civilian Females: | 161 |
| Female Over 16 In Labor Force: | 5301 |
| Female Over 16 Not In Labor Force: | 2936 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 10354 |
| Work At Home: | 290 |
| Over 16, Doesn't Work At Home: | 10064 |
| Family Income Below Poverty: | 208 |
| Household Income Below Poverty: | 504 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $60909 |
| Median Household Income: | $49325 |
| Per Capita Income: | $21961 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 462 |
| 5 to 9 Minutes: | 1618 |
| 10 to 14 Minutes: | 1258 |
| 15 to 19 Minutes: | 990 |
| 20 to 24 Minutes: | 1662 |
| 25 to 29 Minutes: | 821 |
| 30 to 35 Minutes: | 1715 |
| 36 to 39 Minutes: | 306 |
| 40 to 44 Minutes: | 393 |
| 45 to 59 Minutes: | 565 |
| 60 to 89 Minutes: | 204 |
| 90 Minutes or More: | 70 |
|
|
Veterans Status for Residents of Avon, Indiana 46168
| Total Males: | 8853 |
| Male 18 to 64 | 7819 |
| Male Civilian 18 to 64 | 7819 |
| Male Civilian Non-Veteran 18 to 64 | 5851 |
| Male Civilian Veteran 18 to 64 | 1968 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1034 |
| Male Civilian 65 and Over | 1034 |
| Male Civilian Non-Veteran 65 and Over | 319 |
| Male Civilian Veteran 65 and Over | 715 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7913 |
| Female 18 - 64 | 6344 |
| Female 65 and Over | 1569 |
| Female Civilians 18 - 64 | 6335 |
| Female Civilian Non-Veteran 18 - 64 | 6247 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1569 |
| Female Civilian Non-Veteran 65 and Over | 1553 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|