|
46208 Indianapolis ZIP Code Guide
|
46208 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Indianapolis, Indiana 46208
Population Age & Sex Range for Indianapolis, Indiana 46208
| Total Population: | 25410 |
| Male Population: | 11712 |
| Male < 1: | 188 |
| Male 1: | 160 |
| Male 2: | 141 |
| Male 3: | 233 |
| Male 4: | 153 |
| Male 5: | 141 |
| Male 6: | 205 |
| Male 7: | 176 |
| Male 8: | 157 |
| Male 9: | 177 |
| Male 10: | 165 |
| Male 11: | 129 |
| Male 12: | 250 |
| Male 13: | 160 |
| Male 14: | 105 |
| Male 15: | 175 |
| Male 16: | 169 |
| Male 17: | 159 |
| Male 18: | 196 |
| Male 19: | 448 |
| Male 20: | 352 |
| Male 21: | 261 |
| Male 22-24: | 615 |
| Male 25-29: | 708 |
| Male 30-34: | 864 |
| Male 35-39: | 585 |
| Male 40-44: | 958 |
| Male 45-49: | 761 |
| Male 50-54: | 664 |
| Male 55-59: | 501 |
| Male 60-61: | 156 |
| Male 62-64: | 172 |
| Male 65-66: | 155 |
| Male 67-69: | 227 |
| Male 70-74: | 462 |
| Male 75-79: | 285 |
| Male 80-84: | 172 |
| Male 85 & Over: | 127 |
|
| Female Population: | 13698 |
| Female < 1: | 95 |
| Female 1: | 108 |
| Female 2: | 135 |
| Female 3: | 110 |
| Female 4: | 103 |
| Female 5: | 127 |
| Female 6: | 138 |
| Female 7: | 200 |
| Female 8: | 143 |
| Female 9: | 174 |
| Female 10: | 136 |
| Female 11: | 281 |
| Female 12: | 179 |
| Female 13: | 108 |
| Female 14: | 145 |
| Female 15: | 69 |
| Female 16: | 111 |
| Female 17: | 185 |
| Female 18: | 426 |
| Female 19: | 593 |
| Female 20: | 507 |
| Female 21: | 299 |
| Female 22-24: | 613 |
| Female 25-29: | 926 |
| Female 30-34: | 885 |
| Female 35-39: | 872 |
| Female 40-44: | 967 |
| Female 45-49: | 882 |
| Female 50-54: | 734 |
| Female 55-59: | 536 |
| Female 60-61: | 192 |
| Female 62-64: | 306 |
| Female 65-66: | 202 |
| Female 67-69: | 283 |
| Female 70-74: | 562 |
| Female 75-79: | 583 |
| Female 80-84: | 369 |
| Female 85 & Over: | 414 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46208
| Total Population: | 25410 |
| White: | 7572 |
| Black: | 17081 |
| Asian: | 149 |
| Pacific Islander: | 12 |
| Native American: | 48 |
| Two or More: | 307 |
| Other: | 241 |
|
|
Housing Statistics for Indianapolis, Indiana 46208
| Total: | 23185 |
| Own: | 11843 |
| Rent: | 11342 |
|
|
Education Level for Residents of Indianapolis, Indiana 46208
| Total Population: | 15510 |
| Male: | 6797 |
| No School: | 100 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 77 |
| 7th - 8th: | 208 |
| 9th: | 175 |
| 10th: | 342 |
| 11th: | 395 |
| 12th, No Diploma: | 489 |
| High School Graduate: | 1875 |
| Professional School Degree: | 235 |
| Less Than 1 Year College: | 284 |
| 1 or More Years College, No Degree: | 767 |
| Associates: | 367 |
| Bachelors: | 930 |
| Doctorate: | 108 |
| Masters: | 406 |
|
| Female: | 8713 |
| No School: | 89 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 60 |
| 7th - 8th: | 281 |
| 9th: | 274 |
| 10th: | 455 |
| 11th: | 674 |
| 12th, No Diploma: | 614 |
| High School Graduate: | 2232 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 1352 |
| Associates: | 290 |
| Bachelors: | 949 |
| Doctorate: | 110 |
| Masters: | 579 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46208
| Employed Civilian Males: | 5127 |
| Unemployed Civilian Males: | 531 |
| Male Over 16 In Labor Force: | 5668 |
| Male Over 16 Not In Labor Force: | 3329 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 5684 |
| Unemployed Civilian Females: | 666 |
| Female Over 16 In Labor Force: | 6350 |
| Female Over 16 Not In Labor Force: | 5097 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10507 |
| Work At Home: | 301 |
| Over 16, Doesn't Work At Home: | 10206 |
| Family Income Below Poverty: | 898 |
| Household Income Below Poverty: | 2078 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $36291 |
| Median Household Income: | $28443 |
| Per Capita Income: | $17834 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 287 |
| 5 to 9 Minutes: | 1106 |
| 10 to 14 Minutes: | 1544 |
| 15 to 19 Minutes: | 2080 |
| 20 to 24 Minutes: | 2225 |
| 25 to 29 Minutes: | 629 |
| 30 to 35 Minutes: | 1218 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 137 |
| 45 to 59 Minutes: | 334 |
| 60 to 89 Minutes: | 406 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46208
| Total Males: | 8669 |
| Male 18 to 64 | 7241 |
| Male Civilian 18 to 64 | 7231 |
| Male Civilian Non-Veteran 18 to 64 | 6237 |
| Male Civilian Veteran 18 to 64 | 994 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1428 |
| Male Civilian 65 and Over | 1428 |
| Male Civilian Non-Veteran 65 and Over | 559 |
| Male Civilian Veteran 65 and Over | 869 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11151 |
| Female 18 - 64 | 8738 |
| Female 65 and Over | 2413 |
| Female Civilians 18 - 64 | 8738 |
| Female Civilian Non-Veteran 18 - 64 | 8629 |
| Female Civilian Veteran 18 - 64 | 109 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2413 |
| Female Civilian Non-Veteran 65 and Over | 2403 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|