|
46221 Indianapolis ZIP Code Guide
|
46221 Search
LOCAL EVENTS
APARTMENTS
Sorry .... No Apartments were found in this zip code.
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Indianapolis, Indiana 46221
Population Age & Sex Range for Indianapolis, Indiana 46221
| Total Population: | 24059 |
| Male Population: | 12091 |
| Male < 1: | 175 |
| Male 1: | 222 |
| Male 2: | 224 |
| Male 3: | 152 |
| Male 4: | 250 |
| Male 5: | 209 |
| Male 6: | 205 |
| Male 7: | 237 |
| Male 8: | 297 |
| Male 9: | 177 |
| Male 10: | 199 |
| Male 11: | 182 |
| Male 12: | 182 |
| Male 13: | 175 |
| Male 14: | 205 |
| Male 15: | 273 |
| Male 16: | 224 |
| Male 17: | 148 |
| Male 18: | 197 |
| Male 19: | 122 |
| Male 20: | 150 |
| Male 21: | 182 |
| Male 22-24: | 441 |
| Male 25-29: | 943 |
| Male 30-34: | 951 |
| Male 35-39: | 1167 |
| Male 40-44: | 913 |
| Male 45-49: | 814 |
| Male 50-54: | 579 |
| Male 55-59: | 475 |
| Male 60-61: | 178 |
| Male 62-64: | 339 |
| Male 65-66: | 152 |
| Male 67-69: | 241 |
| Male 70-74: | 193 |
| Male 75-79: | 184 |
| Male 80-84: | 61 |
| Male 85 & Over: | 73 |
|
| Female Population: | 11968 |
| Female < 1: | 207 |
| Female 1: | 145 |
| Female 2: | 168 |
| Female 3: | 176 |
| Female 4: | 145 |
| Female 5: | 146 |
| Female 6: | 137 |
| Female 7: | 196 |
| Female 8: | 173 |
| Female 9: | 226 |
| Female 10: | 158 |
| Female 11: | 192 |
| Female 12: | 189 |
| Female 13: | 174 |
| Female 14: | 188 |
| Female 15: | 186 |
| Female 16: | 128 |
| Female 17: | 119 |
| Female 18: | 130 |
| Female 19: | 190 |
| Female 20: | 160 |
| Female 21: | 178 |
| Female 22-24: | 445 |
| Female 25-29: | 1034 |
| Female 30-34: | 927 |
| Female 35-39: | 979 |
| Female 40-44: | 981 |
| Female 45-49: | 829 |
| Female 50-54: | 604 |
| Female 55-59: | 627 |
| Female 60-61: | 195 |
| Female 62-64: | 249 |
| Female 65-66: | 158 |
| Female 67-69: | 249 |
| Female 70-74: | 323 |
| Female 75-79: | 305 |
| Female 80-84: | 229 |
| Female 85 & Over: | 123 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46221
| Total Population: | 24059 |
| White: | 22909 |
| Black: | 370 |
| Asian: | 98 |
| Pacific Islander: | 11 |
| Native American: | 21 |
| Two or More: | 339 |
| Other: | 311 |
|
|
Housing Statistics for Indianapolis, Indiana 46221
| Total: | 23973 |
| Own: | 17746 |
| Rent: | 6227 |
|
|
Education Level for Residents of Indianapolis, Indiana 46221
| Total Population: | 15075 |
| Male: | 7263 |
| No School: | 76 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 69 |
| 7th - 8th: | 409 |
| 9th: | 320 |
| 10th: | 496 |
| 11th: | 222 |
| 12th, No Diploma: | 296 |
| High School Graduate: | 2895 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 711 |
| Associates: | 496 |
| Bachelors: | 618 |
| Doctorate: | 10 |
| Masters: | 166 |
|
| Female: | 7812 |
| No School: | 75 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 79 |
| 7th - 8th: | 461 |
| 9th: | 376 |
| 10th: | 507 |
| 11th: | 324 |
| 12th, No Diploma: | 291 |
| High School Graduate: | 3333 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 909 |
| Associates: | 330 |
| Bachelors: | 394 |
| Doctorate: | 15 |
| Masters: | 138 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46221
| Employed Civilian Males: | 6296 |
| Unemployed Civilian Males: | 356 |
| Male Over 16 In Labor Force: | 6690 |
| Male Over 16 Not In Labor Force: | 2037 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 5201 |
| Unemployed Civilian Females: | 246 |
| Female Over 16 In Labor Force: | 5447 |
| Female Over 16 Not In Labor Force: | 3715 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11313 |
| Work At Home: | 184 |
| Over 16, Doesn't Work At Home: | 11129 |
| Family Income Below Poverty: | 440 |
| Household Income Below Poverty: | 872 |
| Married Couple Below Poverty: | 180 |
| Median Family Income: | $47663 |
| Median Household Income: | $40788 |
| Per Capita Income: | $17422 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 192 |
| 5 to 9 Minutes: | 936 |
| 10 to 14 Minutes: | 1543 |
| 15 to 19 Minutes: | 2215 |
| 20 to 24 Minutes: | 2485 |
| 25 to 29 Minutes: | 808 |
| 30 to 35 Minutes: | 1695 |
| 36 to 39 Minutes: | 272 |
| 40 to 44 Minutes: | 218 |
| 45 to 59 Minutes: | 423 |
| 60 to 89 Minutes: | 186 |
| 90 Minutes or More: | 156 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46221
| Total Males: | 8355 |
| Male 18 to 64 | 7451 |
| Male Civilian 18 to 64 | 7413 |
| Male Civilian Non-Veteran 18 to 64 | 5894 |
| Male Civilian Veteran 18 to 64 | 1519 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 904 |
| Male Civilian 65 and Over | 904 |
| Male Civilian Non-Veteran 65 and Over | 390 |
| Male Civilian Veteran 65 and Over | 514 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8915 |
| Female 18 - 64 | 7528 |
| Female 65 and Over | 1387 |
| Female Civilians 18 - 64 | 7528 |
| Female Civilian Non-Veteran 18 - 64 | 7406 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1387 |
| Female Civilian Non-Veteran 65 and Over | 1387 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|